Weapon damage table/melee
From Killing Floor wiki
Jump to navigationJump to search
| Weapon | Damage | Fire rate (sec) |
DPS | Damage | Fire rate (sec) |
DPS | |
|---|---|---|---|---|---|---|---|
| Primary | Secondary | ||||||
| Knife | 19 | 0.6 | 32 | 55 | 1.1 | 50 | |
| Machete | 70 | 0.71 | 99 | 130 | 1.1 | 118 | |
| Fire axe | 175 | 1.1 | 159 | 275 | 1.333 | 206 | |
| Katana | 135 | 0.67 | 201 | 205 | 1.0 | 205 | |
| Chainsaw | 19 | 0.1 | 190 | 270 | 0.8 | 338 | |
| Claymore | 210 | 1.05 | 200 | 320 | 1.25 | 256 | |
| Scythe | 260 | 1.2 | 216 | 330 | 1.5 | 220 | |
| Dwarfs!? axe | 235 | 1.4 | 168 | 325 | 1.5 | 217 | |
Original wikitext recovered from the WikiTeam export in the archived KF-Wiki collection (export 2015-07-07, original revision 27135). Credit: the original KF-Wiki contributors; the linked export preserves the original authorship and revision history.