<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://insultplayers.ru/killingfloor/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ASpecimens_health_chart_line</id>
	<title>Template:Specimens health chart line - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://insultplayers.ru/killingfloor/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ASpecimens_health_chart_line"/>
	<link rel="alternate" type="text/html" href="https://insultplayers.ru/killingfloor/w/index.php?title=Template:Specimens_health_chart_line&amp;action=history"/>
	<updated>2026-09-06T18:28:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://insultplayers.ru/killingfloor/w/index.php?title=Template:Specimens_health_chart_line&amp;diff=282&amp;oldid=prev</id>
		<title>Maintenance script: Restore exact archived source; WIKI-002</title>
		<link rel="alternate" type="text/html" href="https://insultplayers.ru/killingfloor/w/index.php?title=Template:Specimens_health_chart_line&amp;diff=282&amp;oldid=prev"/>
		<updated>2026-09-05T12:16:37Z</updated>

		<summary type="html">&lt;p&gt;Restore exact archived source; WIKI-002&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{|&lt;br /&gt;
&amp;lt;onlyinclude&amp;gt;&lt;br /&gt;
|align=right|&amp;amp;nbsp;{{{2|1}}}&amp;amp;nbsp;&lt;br /&gt;
|{{Specimen health chart/equation|{{{3|130}}}	|0	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|{{{3|70}}}	|0	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|{{{3|250}}}	|37.5	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|{{{3|100}}}	|0	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|{{{3|525}}}	|131.25	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|{{{4|600}}}	|60	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|{{{4|300}}}	|5	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|{{{5|1000}}}	|7	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|{{{6|1500}}}	|9	|0|{{{1|1}}}}}&lt;br /&gt;
|{{Specimen health chart/equation|4000	|3000	|0	|{{{1|1}}}}}&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>