Fix some of the commando ammo cost discrepancies
This commit is contained in:
		
							parent
							
								
									879dedcd7d
								
							
						
					
					
						commit
						4d50763bc3
					
				| @ -35,6 +35,16 @@ static function float GetMagCapacityMod(KFPlayerReplicationInfo KFPRI, KFWeapon | |||||||
|        return class'NiceSkillCommandoLargerMags'.default.sizeBonus; |        return class'NiceSkillCommandoLargerMags'.default.sizeBonus; | ||||||
|     return 1.0; |     return 1.0; | ||||||
| } | } | ||||||
|  | // Change the cost of particular ammo
 | ||||||
|  | static function float GetAmmoCostScaling(KFPlayerReplicationInfo KFPRI, class<Pickup> Item) | ||||||
|  | { | ||||||
|  |     local class<NiceWeaponPickup> pickupClass; | ||||||
|  |     pickupClass = class<NiceWeaponPickup>(Item); | ||||||
|  |     if(IsPerkedPickup(pickupClass) && HasSkill(NicePlayerController(KFPRI.Owner), class'NiceSkillCommandoLargerMags')) { | ||||||
|  |        return class'NiceSkillCommandoLargerMags'.default.sizeBonus; | ||||||
|  |     } | ||||||
|  |     return 1.0; | ||||||
|  | } | ||||||
| static function float GetSyringeChargeRate(KFPlayerReplicationInfo KFPRI){ | static function float GetSyringeChargeRate(KFPlayerReplicationInfo KFPRI){ | ||||||
|     return 1.5; |     return 1.5; | ||||||
| } | } | ||||||
|  | |||||||
| @ -3,7 +3,7 @@ defaultproperties | |||||||
| { | { | ||||||
|     Weight=6.000000 |     Weight=6.000000 | ||||||
|     cost=750 |     cost=750 | ||||||
|     AmmoCost=19 |     AmmoCost=25 | ||||||
|     BuyClipSize=40 |     BuyClipSize=40 | ||||||
|     PowerValue=55 |     PowerValue=55 | ||||||
|     SpeedValue=80 |     SpeedValue=80 | ||||||
|  | |||||||
| @ -3,7 +3,7 @@ defaultproperties | |||||||
| { | { | ||||||
|     Weight=6.000000 |     Weight=6.000000 | ||||||
|     cost=750 |     cost=750 | ||||||
|     AmmoCost=19 |     AmmoCost=26 | ||||||
|     BuyClipSize=30 |     BuyClipSize=30 | ||||||
|     PowerValue=40 |     PowerValue=40 | ||||||
|     SpeedValue=80 |     SpeedValue=80 | ||||||
|  | |||||||
| @ -3,7 +3,7 @@ defaultproperties | |||||||
| { | { | ||||||
|     Weight=6.000000 |     Weight=6.000000 | ||||||
|     cost=750 |     cost=750 | ||||||
|     AmmoCost=22 |     AmmoCost=19 | ||||||
|     BuyClipSize=30 |     BuyClipSize=30 | ||||||
|     PowerValue=40 |     PowerValue=40 | ||||||
|     SpeedValue=85 |     SpeedValue=85 | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user